For years, tippet materials were marketed as being something they weren’t. The diameters, breaking strengths, and performance just weren’t accurate—or up to par with rigorous standards. Scientific Anglers new Freshwater nylon tippet is, simply put, the strongest and most reliable, with the highest knot strength of anything tested. Period. You can fish the other stuff, or you can Fish the Truth.
- Up to 35% stronger than previous material
- The highest wet-knot strength in the industry
- True-to-spec X sizes
- Sizes: 8X – 65-lb.
- Length: 30-meter spools in all sizes
- 8X – 25-lb. on small spool; 35-lb. – 65-lb. on large spool
- Low memory, high abrasion resistance, maximum knot strength
- Patented cutter spool design
| Size | Diameter | Break strength |
|---|---|---|
| 8X | 0.003” / 0.08 mm | 1.4 lb / 0,6 kg |
| 7X | 0.004” / 0.10 mm | 2.3 lb / 1,0 kg |
| 6X | 0.005” / 0.13 mm | 3.3 lb / 1,5 kg |
| 5X | 0.006” / 0.15 mm | 4.4 lb / 2,2 kg |
| 4X | 0.007” / 0.17 mm | 6.0 lb / 2,7 kg |
| 3X | 0.008” / 0.20 mm | 8.5 lb / 3,9 kg |
| 2X | 0.009” / 0.23 mm | 9.8 lb / 4,4 kg |
| 1X | 0.010” / 0.25 mm | 12.7 lb / 5,8 kg |
| 0X | 0.011” /0 .28 mm | 14.9 lb / 6,8 kg |
| 20 lbs | 0.013″ / 0.33 mm | 20 lb / 9,1 kg |
| 25 lbs | 0.015″ / 0.38 mm | 25 lb / 11,4 kg |
| 35 lbs | 0.017” / 0.43 mm | 35 lb / 15,9 kg |
| 40 lbs | 0.019” / 0.48 mm | 40 lb / 18,1 kg |
| 50 lbs | 0.023″ / 0.57 mm | 50 lb / 22,7 kg |












Reviews
There are no reviews yet.